We perform a 115 Multi-Point  inspection to certify each vehicle.  This inspection addresses, inspects and repairs the major safety and maintenance items that need to be addressed.  Our team will NEVER deliver a vehicle to a customer without performing our certification.  On average, we invest $700 per vehicle to insure that we a delivering a high quality pre-owned vehicle.  We have provided the certified inspection check list below.  We would be happy to provide you with a copy of your vehicle's completed certification at anytime.
A | R | A | R | A | R | |||
COOLING SYSTEM | TRANSMISSION | BODY INTERIOR | ||||||
Radiator | Fluid | Hood Release | ||||||
Coolant | Shift Points | Hood & Tailgate Struts | ||||||
Heater Hoses | Slippage | Trunk Release | ||||||
Radiator Hoses | Transmission Mounts | Fuel Door Release | ||||||
Recovery System | Clutch Operation | MISCELLANEOUS | ||||||
Cooling Fan | 4WD Operation | Speedometer | ||||||
Belts | Hoses | Tilt/Lock Steering Column | ||||||
LIGHTING SYSTEM | Lines | Spare Tire | ||||||
Brake Lights | Linkages | Jack | ||||||
Turn Signal Lights | SUSPENSION SYSTEM | Owner Manual | ||||||
Dash Lights | Frame Integrity | Front/Rear Plate Mounting | ||||||
Instrument Lights | Ball Joints | Hood Liner | ||||||
Reverse Lights | Tires | Power Supply (lighter/USB) | ||||||
Hazard Lights | Wheels | Headrests | ||||||
Side Marker Lights | Springs | Key Operation | ||||||
Courtesy Lights | Torsion Bars | Warranty (Remaining) | ||||||
Tag Lights | Sway Bar | Recalls Performed | ||||||
HEATING/AC SYSTEM | Links | DRIVE AXLES | ||||||
Compressor | Struts | Constant Velocity Joints | ||||||
Clutch | STEERING SYSTEM | Constant Velocity Boots | ||||||
Condenser | Tie Rod | Universal Joints | ||||||
Evaporator | Idler Arm | Gears | ||||||
Hoses | Center Links | Bearings | ||||||
Lines | Pump | FUEL SYSTEM | ||||||
ELECTRICAL SYSTEM | Hoses | Fuel Tank | ||||||
Alternator | Lines | Fuel Lines | ||||||
Starter | Shaft | BRAKE SYSTEM | ||||||
Battery | Couplings | Anti-Lock System | ||||||
Gauges | ACCESSORIES | Fluid Level | ||||||
Horn | Rear Defroster/Defog | Front Pads | ||||||
Windshield Wiper | Radio | Front Rotors | ||||||
Windshield Washer | Speakers | Rear Pads | ||||||
ENGINE | CD Player | Rear Rotors | ||||||
Engine Performance | Power Seats | Parking Brake | ||||||
Emission Controls | Power Outside Mirrors | Hoses | ||||||
Emission Filters | Cruise Control | Lines | ||||||
Vacuum Hoses | Trip Odometer | Calipers | ||||||
Motor Mounts | Sunroof (if equipped) | Wheel Cylinders | ||||||
Exhaust | Window Operation | WHEEL MEASUREMENTS | ||||||
Catalytic Converter | Door Locks | Driver Front | ||||||
Trunk Locks | Passenger Front | |||||||
Driver Rear | ||||||||
Passenger Rear |